Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $406.92 | $284.84 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 424.32 | 297.02 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 334.32 | 234.02 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 883.29 | 618.30 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 500.94 | 350.66 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 994.89 | 696.42 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 452.82 | 316.97 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 509.16 | 356.41 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 503.16 | 352.21 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 397.92 | 278.54 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 942.87 | 660.01 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 496.08 | 347.26 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 477.33 | 334.13 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 530.64 | 371.45 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 512.10 | 358.47 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 526.62 | 368.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























