Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $422.39 | $389.21 | $344.96 | $311.77 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 367.21 | 338.35 | 299.88 | 271.03 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 379.09 | 349.31 | 309.59 | 279.81 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 417.35 | 384.56 | 340.84 | 308.05 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 396.86 | 365.68 | 324.10 | 292.92 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 379.01 | 349.23 | 309.52 | 279.74 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 395.24 | 364.19 | 322.78 | 291.73 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 390.03 | 359.39 | 318.53 | 287.88 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























