Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $281.36 | $259.25 | $229.78 | $207.67 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 424.94 | 391.55 | 347.03 | 313.64 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 315.32 | 290.54 | 257.51 | 232.73 | |
| FSA1062 | 10 x 6 x 2" | 24 | 338.27 | 311.69 | 276.25 | 249.67 | |
| FSA10104 | 10 x 10 x 4" | 24 | 579.22 | 533.71 | 473.03 | 427.52 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 596.67 | 549.79 | 487.28 | 440.40 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 489.41 | 450.95 | 399.68 | 361.23 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 689.81 | 635.61 | 563.34 | 509.14 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 489.41 | 450.95 | 399.68 | 361.23 | |
| FSA14124 | 14 x 12 x 4" | 12 | 361.89 | 333.46 | 295.55 | 267.11 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 695.42 | 640.78 | 567.92 | 513.28 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 446.67 | 411.57 | 364.78 | 329.69 | |
| FSA18184 | 18 x 18 x 4" | 9 | 380.56 | 350.66 | 310.79 | 280.89 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 504.36 | 464.73 | 411.89 | 372.26 | |
| FSA26184 | 26 x 18 x 4" | 9 | 596.13 | 549.29 | 486.84 | 440.00 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























