Gusseted Polypropylene Bags
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $61.05 | $42.74 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 83.55 | 58.49 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 113.64 | 79.55 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 141.15 | 98.81 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 128.07 | 89.65 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 144.30 | 101.01 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 158.13 | 110.69 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 176.01 | 123.21 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 172.59 | 120.81 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 195.69 | 136.98 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 251.07 | 175.75 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 124.59 | 87.21 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 135.00 | 94.50 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 174.51 | 122.16 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 132.33 | 92.63 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 171.99 | 120.39 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 220.68 | 154.48 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 237.63 | 166.34 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 264.84 | 185.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























