Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $112.46 | $91.84 | $91.84 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 733.01 | 598.62 | 598.62 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 516.50 | 421.80 | 421.80 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 112.46 | 91.84 | 91.84 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 503.16 | 410.91 | 410.91 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 439.11 | 358.61 | 358.61 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 439.11 | 358.61 | 358.61 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 439.11 | 358.61 | 358.61 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 721.81 | 589.48 | 589.48 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 664.02 | 542.28 | 542.28 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 664.02 | 542.28 | 542.28 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 664.02 | 542.28 | 542.28 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 374.85 | 306.13 | 306.13 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 573.95 | 468.73 | 468.73 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 633.19 | 517.11 | 517.11 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 869.40 | 710.01 | 710.01 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 508.47 | 415.25 | 415.25 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 498.02 | 406.71 | 406.71 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 498.02 | 406.71 | 406.71 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 498.02 | 406.71 | 406.71 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 560.22 | 457.51 | 457.51 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 299.88 | 244.90 | 244.90 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 299.88 | 244.90 | 244.90 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 117.81 | 96.21 | 96.21 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 321.30 | 262.40 | 262.40 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























